فيلاين
Lynians (Small)
Base HP: 50
Capture HP: 12~35%
Weakness:


Resistance:
| Item | Method | Amount | Rate |
|---|---|---|---|
| Carves | x1 | 79% | |
| Carves | x1 | 21% | |
| Dropped Materials | x1 | 54% | |
| Dropped Materials | x1 | 32% | |
| Dropped Materials | x1 | 14% | |
| Dropped Materials | x1 | 54% | |
| Dropped Materials | x1 | 32% | |
| Dropped Materials | x1 | 14% | |
| Dropped Materials | x1 | 54% | |
| Dropped Materials | x1 | 32% | |
| Dropped Materials | x1 | 14% | |
| Items Obtained by Palico | x1 | 79% | |
| Items Obtained by Palico | x1 | 21% | |
| Carves | x1 | 79% | |
| Carves | x1 | 21% | |
| Dropped Materials | x1 | 54% | |
| Dropped Materials | x1 | 32% | |
| Dropped Materials | x1 | 14% | |
| Dropped Materials | x1 | 54% | |
| Dropped Materials | x1 | 32% | |
| Dropped Materials | x1 | 14% | |
| Dropped Materials | x1 | 54% | |
| Dropped Materials | x1 | 32% | |
| Dropped Materials | x1 | 14% | |
| Items Obtained by Palico | x1 | 79% | |
| Items Obtained by Palico | x1 | 21% | |
| Carves | x1 | 79% | |
| Carves | x1 | 21% | |
| Dropped Materials | x1 | 54% | |
| Dropped Materials | x1 | 32% | |
| Dropped Materials | x1 | 14% | |
| Items Obtained by Palico | x1 | 79% | |
| Items Obtained by Palico | x1 | 21% |
| Part | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Body | 80 | 75 | 80 | 100 |
| Part | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Body | 100 | 100 | 100 | 100 | 10 |
| Part | HP | Break / Cut | ![]() |
|---|---|---|---|
| Body | 20 | - | White |
| タル | 1 | - | Red |
| Ailment | Base | Incr. | Max. | Duration |
|---|---|---|---|---|
Poison |
40 | +30 | 100 | 35s |
Paralysis |
20 | +10 | 40 | 15s |
Sleep |
30 | +20 | 70 | 40s |
Stun |
45 | +25 | 95 | 10s |
Blast |
30 | +10 | 50 | 0s |
Exhaust |
225 | +75 | 900 | 0s |
Fireblight |
180 | +130 | 570 | 20s |
Waterblight |
180 | +130 | 570 | 30s |
Iceblight |
180 | +130 | 570 | 30s |
Thunderblight |
180 | +130 | 570 | 30s |
| Name | Damage | Element | Ailment |
|---|---|---|---|
| 武器攻撃 | 15 ![]() |
0 | 0 (0s) |
| ※未使用 体当たり | 10 ![]() |
0 | 0 (0s) |
| 大タル爆弾 | 50 ![]() |
0 | 0 (0s) |
| 小タル爆弾 | 10 ![]() |
0 | 0 (0s) |
| 小タル爆弾_着弾 | 0 ![]() |
0 | 0 (0s) |





Poison
Paralysis
Sleep
Blast
Exhaust